Please scroll left to view the rest of the rates table
The APY is effective as of 12/18/2024
CD Specials
Description | Compounding | Deposit Amount | Interest Rate | APY |
---|---|---|---|---|
8 Months* | Quarterly | $500.00-$74,999.99 | 4.04% | 4.10% |
8 Months* | Quarterly | $75,000.00-$124,999.99 | 4.18% | 4.25% |
8 Months* | Quarterly | $125,000.00 and above | 4.43% | 4.50% |
CD & Account Rates
Description | Compounding | Interest Rate | APY | Min. Balance |
---|---|---|---|---|
CD Term | ||||
3 Months*
|
Quarterly | 1.40% | 1.41% | $500 |
|
Quarterly | 1.55% | 1.56% | $75,000 |
6 Months* | Quarterly | 1.45% | 1.46% | $500 |
Quarterly | 1.60% | 1.61% | $75,000 | |
12 Months* | Quarterly | 1.50% | 1.51% | $500 |
Quarterly | 1.65% | 1.66% | $75,000 | |
18 Months* | Quarterly | 1.55% | 1.56% | $500 |
Quarterly | 1.70% | 1.71% | $75,000 | |
24 Months* | Quarterly | 1.60% | 1.61% | $500 |
Quarterly | 1.75% | 1.76% | $75,000 | |
30 Months* | Quarterly | 1.70% | 1.71% | $500 |
Quarterly | 1.85% | 1.86% | $75,000 | |
36 Months* | Quarterly | 1.80% | 1.81% | $500 |
Quarterly | 1.95% | 1.96% | $75,000 | |
42 Months* | Quarterly | 1.90% | 1.91% | $500 |
Quarterly | 2.05% | 2.07% | $75,000 | |
48 Months* | Quarterly | 1.95% | 1.96% | $500 |
Quarterly | 2.10% | 2.12% | $75,000 | |
54 Months* | Quarterly | 2.00% | 2.02% | $500 |
Quarterly | 2.15% | 2.17% | $75,000 | |
Checking / Savings | ||||
Tiered MMDA** | Monthly | 0.30% | 0.30% | $1,500 |
Monthly | 0.50% | 0.50% | $75,000 | |
Monthly | 1.00% | 1.00% | $250,000 | |
NOW** | Monthly | 0.25% | 0.25% | $750 |
Monthly | 0.25% | 0.25% | $2,500 | |
Monthly | 0.25% | 0.25% | $10,000 | |
Monthly | 0.50% | 0.50% | $1,000,000 | |
Savings** | Quarterly | 0.25% | 0.25% | $100 |
IRA**
|
Quarterly | 4.10% | 4.16% | $200 |
HSA**
|
Quarterly | 0.50% | 0.50% | $200 |
*A penalty will be imposed for early withdrawal.
**The annual percentage yield may change at any time, at our discretion, after the account has been opened.
**Fees charged may reduce the earnings on the account.
The annual percentage yield is based on quarterly compounding.